UBER pricing | uberGO | Intercity | Intercity SURPRISE | uberX |
---|---|---|---|---|
Base fare | 42 INR | 500 INR | 150 INR | 42 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 0 INR | 1 INR | 1.58 INR |
Cost per km | 6.3 INR | 10 INR | 9 INR | 10.5 INR |
Min. charge | 52.5 INR | 2500 INR | 800 INR | 63 INR |
Cancel. fee | 36.75 INR | 100 INR | 100 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Tihi, Madhya Pradesh, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
53.80 INR | 53.80 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
8.10 INR | 13.40 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 85.30 INR |
4 | 95.80 INR |
5 | 106.30 INR |
6 | 116.80 INR |
7 | 127.30 INR |
8 | 137.80 INR |
9 | 148.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 158.80 INR |
15 | 211.30 INR |
20 | 263.80 INR |
25 | 316.30 INR |
30 | 368.80 INR |
40 | 473.80 INR |
50 | 578.80 INR |
Calcuate a taxi fare in Tihi
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo